<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Australian Battery Recycling Initiative</title>
	<atom:link href="http://108.163.201.234/feed" rel="self" type="application/rss+xml" />
	<link>http://108.163.201.234/~batteryr</link>
	<description>ABRI&#039;s vision is simple: effective stewardship of all end of life batteries</description>
	<lastBuildDate>Thu, 16 Feb 2012 23:51:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Battery recycling for the NBN</title>
		<link>http://108.163.201.234/~batteryr/battery-recycling-for-the-nbn</link>
		<comments>http://108.163.201.234/~batteryr/battery-recycling-for-the-nbn#comments</comments>
		<pubDate>Mon, 06 Feb 2012 03:00:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[australia-nbn-battery-backup]]></category>
		<category><![CDATA[backup battery recycling]]></category>
		<category><![CDATA[battery-recycling]]></category>
		<category><![CDATA[National Broadband Network]]></category>
		<category><![CDATA[NBN]]></category>
		<category><![CDATA[sealed lead acid battery]]></category>

		<guid isPermaLink="false">http://108.163.201.234/~batteryr/?p=427</guid>
		<description><![CDATA[ABRI has called on the Australian Government to ensure that all backup batteries provided to customers on the National Broadband <a href="http://108.163.201.234/~batteryr/battery-recycling-for-the-nbn">More...</a>]]></description>
			<content:encoded><![CDATA[<p>ABRI has called on the Australian Government to ensure that all backup batteries provided to customers on the National Broadband Network (NBN) are recycled.</p>
<p>The Australian Government established NBN Co Limited to design, build and operate a new high-speed NBN. As customers are transferred onto NBN Co&#8217;s new fibre network Telstra&#8217;s legacy copper network within the fibre footprint will be decommissioned.</p>
<p>The existing copper network is independently powered from the exchange and is capable of providing analogue phone services to households and businesses in the event of a power outage. Unlike the copper network, fibre does not carry electricity and will not support analog phones in a power outage.</p>
<p>The Government is consulting with stakeholders on appropriate ways of providing battery backup services for those who need them. </p>
<p>Backup is provided through a high quality sealed lead acid battery that has an operational life of 3-5 years. The government has estimated that the provision of a backup facility to all 11 million fixed line voice subscribers in Australia would result in the disposal of 2-4 million batteries annually.</p>
<p><strong>In its submission to the government ABRI has argued that the design of the battery backup service must include the establishment of a mandatory take-back and recycling program to reduce the environmental impact of the batteries at end of life.  </strong>The disposal of used lead acid batteries in landfill is clearly unacceptable because of the environmental risks involved. Disposal in landfill also means that valuable non-renewable resources, particularly lead, are not being rcovered for reuse.</p>
]]></content:encoded>
			<wfw:commentRss>http://108.163.201.234/~batteryr/battery-recycling-for-the-nbn/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HydroMet to enter the e-waste recycling field</title>
		<link>http://108.163.201.234/~batteryr/hydromet-to-enter-the-e-waste-recycling-field</link>
		<comments>http://108.163.201.234/~batteryr/hydromet-to-enter-the-e-waste-recycling-field#comments</comments>
		<pubDate>Thu, 19 Jan 2012 04:16:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[acquisition of PGM Refiners]]></category>
		<category><![CDATA[battery-waste-in-australia]]></category>
		<category><![CDATA[crtglass-australia]]></category>
		<category><![CDATA[E-waste recycling]]></category>
		<category><![CDATA[electronic waste]]></category>
		<category><![CDATA[electronic-waste-in-australia-2012]]></category>
		<category><![CDATA[eneloop-filetypepdf]]></category>
		<category><![CDATA[glass-companies-australia]]></category>
		<category><![CDATA[glass-to-glass-recycling-crt]]></category>
		<category><![CDATA[Hydromet]]></category>
		<category><![CDATA[hydromet-pgm-refiners]]></category>
		<category><![CDATA[lead recovery from CRTs]]></category>
		<category><![CDATA[lead-acid-battery-recycling]]></category>
		<category><![CDATA[major-glass-recycling-companies-in-australia]]></category>
		<category><![CDATA[PGM Refiners]]></category>
		<category><![CDATA[pgm-acquisition]]></category>
		<category><![CDATA[pgm-hydromet]]></category>
		<category><![CDATA[recycling]]></category>
		<category><![CDATA[treatment-fee-e-waste]]></category>
		<category><![CDATA[why-is-lead-in-crts]]></category>

		<guid isPermaLink="false">http://www.batteryrecycling.org.au/?p=408</guid>
		<description><![CDATA[ABRI member HydroMet is preparing to acquire a major interest in PGM Refiners Pty Ltd (PGM), a leading electronic waste <a href="http://108.163.201.234/~batteryr/hydromet-to-enter-the-e-waste-recycling-field">More...</a>]]></description>
			<content:encoded><![CDATA[<p>ABRI member HydroMet is preparing to acquire a major interest in PGM Refiners Pty Ltd (PGM), a leading electronic waste operator in Victoria. The company has entered into a Subscription Agreement which will lead to the Company acquiring a controlling interest in PGM. The transaction is subject to the approval of HydroMet shareholders, which will be determined at a meeting to be held in February 2012.</p>
<p>The company believes the combined resources of HydroMet and PGM will provide a platform for the group to diversify its current operations and participate in the rapidly growing electronic waste (e-waste) sector, which has been given a boost by recently passed regulations on recycling TVs and computers.</p>
<p>The acquisition of PGM will position HydroMet as a leading provider of e-waste recycling services in Australia with the potential to expand into other hazardous waste recycling segments. It will offer synergistic opportunities for HydroMet and PGM to achieve improved downstream e-waste processing recovery in areas such as the treatment of lead bearing CRT glass and circuit boards containing precious metals, which will result in Hydromet becoming a niche market leader.</p>
<p><strong>About HydroMet</strong></p>
<p>HydroMet is an Australian owned industrial residue treatment and recycling company. The company is listed on the Australian Stock Exchange.</p>
<p>In 2008 HydroMet tripled their recycling capacity from 12,000 tonnes to 36,000 tonnes per annum of used lead acid batteries at its Unanderra battery recycling facility. HydroMet has capacity to recycle almost one-third of the estimated 120,000 tonnes of lead acid batteries that reach the end of their life in Australia each year.  For more information visit their <a title="HydroMet" href="http://www.hydromet.com.au/services.html">website</a>.</p>
<p><strong>About PGM</strong></p>
<p>PGM Refiners is an Australian owned company, specialising in electronic waste recycling and developing innovative resource recovery technologies. Their recently upgraded processing facility in Dandenong, Victoria breaks down e-waste, including lead bearing CRT glass, into its major components. The resultant products, value added where appropriate, are used by downstream processors and by manufacturers as feed material for creating new consumer products.</p>
<p>PGM has a number of collection and recycling arrangements across a wide network of local governments and corporate clients. The company’s revenue is predominately derived from service fees. For more information visit their <a title="PGM Refiners" href="http://www.pgmrefiners.com/">website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://108.163.201.234/~batteryr/hydromet-to-enter-the-e-waste-recycling-field/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ARA battery recycling facility changes hands</title>
		<link>http://108.163.201.234/~batteryr/lead-acid-battery-recycling-facility-changes-hands</link>
		<comments>http://108.163.201.234/~batteryr/lead-acid-battery-recycling-facility-changes-hands#comments</comments>
		<pubDate>Tue, 17 Jan 2012 06:44:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[2012-lead-recycling]]></category>
		<category><![CDATA[ARA Australian Competition and Consumer Commission]]></category>
		<category><![CDATA[ara-accc]]></category>
		<category><![CDATA[ara-lead]]></category>
		<category><![CDATA[ara-lead-recycling]]></category>
		<category><![CDATA[australian-refined-alloys-accc]]></category>
		<category><![CDATA[battery-recycling-australia]]></category>
		<category><![CDATA[eneloop-filetypepdf]]></category>
		<category><![CDATA[filetypepdf]]></category>
		<category><![CDATA[lead production Australia]]></category>
		<category><![CDATA[new-lead-acid-battery-facility-in-new-south-wales]]></category>
		<category><![CDATA[Nyrstar Sims Metal Management joint venture]]></category>
		<category><![CDATA[nyrstar-australian-refined-alloys]]></category>
		<category><![CDATA[recycling lead acid batteries]]></category>
		<category><![CDATA[renewed-metal-technologies]]></category>
		<category><![CDATA[rmt-ara]]></category>
		<category><![CDATA[rmt-wagga]]></category>
		<category><![CDATA[Sims Metal Management]]></category>
		<category><![CDATA[sims-metal-fire]]></category>
		<category><![CDATA[sims-metal-management-australia-on-fire-2012]]></category>

		<guid isPermaLink="false">http://www.batteryrecycling.org.au/?p=397</guid>
		<description><![CDATA[In November 2011 Nyrstar NV and Sims Metal Management Limited (SimsMM) announced that they had reached a conditional agreement to <a href="http://108.163.201.234/~batteryr/lead-acid-battery-recycling-facility-changes-hands">More...</a>]]></description>
			<content:encoded><![CDATA[<p>In November 2011 Nyrstar NV and Sims Metal Management Limited (SimsMM) announced that they had reached a conditional agreement to sell their respective interests in the secondary lead producing facility in Sydney, Australian Refined Alloys (ARA). The facility will be sold to companies associated with Renewed Metal Technologies for a sale price of approximately A$8O million.</p>
<p>Completion of the sale is subject to the approval of the Australian Competition and Consumer Commission (ACCC) and the Foreign Investment Review Board (FIRB). Subject to these approvals, completion of the sale is expected to occur in early 2012.</p>
<p>Following the sale, Nyrstar and SimsMM will retain ARA&#8217;s secondary lead producing facility in Melbourne, which will continue to be operated as a 50/50 joint venture.</p>
<p><strong>About Australian Refined Alloys</strong></p>
<p>ARA is a secondary lead producing 50/50 joint venture between Nyrstar and SimsMM. ARA has two facilities, one of which is located in Alexandria (Sydney) and the other in Laverton North (Melbourne). Total lead production in 2010 was approximatley 37,900 tonnes (Sydney 20,700 tonnes and Melbourne 17,200 tonnes).</p>
<p><strong>About Renewed Metal Technologies</strong></p>
<p>Renewed Metal Technologies (RMT) is a privately held company that specialises in the recovery of non-renewable resources. RMT owns and operates a secondary lead producing facility in Wagga Wagga, NSW.</p>
<p><strong>About Nyrstar</strong></p>
<p>Nyrstar is an integrated mining and metals business, with market leading positions in zinc and lead, and growing positions in other base and precious metals. Nyrstar has mining, smelting and other operations located in Europe, Australia, China, Canada, the United States and Latin America and employs over 6,600 people. Nyrstar is incorporated in Belgium and has its corporate office in Switzerland.</p>
<p><strong>About Sims Metal Management</strong></p>
<p>SimsMM is the world&#8217;s largest listed metal recycler with approximately 260 facilities and 6,500 employees globally. Sims&#8217; core businesses are metal recycling and recycling solutions. SimsMM generated approximately 85% of its revenue from operations in  North America, the United Kingdom, Continental Europe, New Zealand and Asia in fiscal year 2011.  The company&#8217;s executive head office is located in New York.</p>
]]></content:encoded>
			<wfw:commentRss>http://108.163.201.234/~batteryr/lead-acid-battery-recycling-facility-changes-hands/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research on lead acid battery use, disposal and recycling in Australia</title>
		<link>http://108.163.201.234/~batteryr/research-on-lead-acid-battery-use-disposal-and-recycling-in-australia</link>
		<comments>http://108.163.201.234/~batteryr/research-on-lead-acid-battery-use-disposal-and-recycling-in-australia#comments</comments>
		<pubDate>Fri, 11 Nov 2011 05:21:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2011-report-on-battery-lead-acid-manufacturing]]></category>
		<category><![CDATA[australian-battery-recycling-initiative-abri]]></category>
		<category><![CDATA[automotive batteries]]></category>
		<category><![CDATA[batteries-lead-acid-australia]]></category>
		<category><![CDATA[battery-recycling-bin-business]]></category>
		<category><![CDATA[disposedoftheirusedleadacidbatteries]]></category>
		<category><![CDATA[e-waste-filetype-pdf]]></category>
		<category><![CDATA[e-waste-filetypepdf]]></category>
		<category><![CDATA[effective-use-of-waste-file-typepdf]]></category>
		<category><![CDATA[latest-acid-battery-research-report]]></category>
		<category><![CDATA[lead acid batteries]]></category>
		<category><![CDATA[lead-acid]]></category>
		<category><![CDATA[lead-acid-battery]]></category>
		<category><![CDATA[lead-acid-battery-recycling]]></category>
		<category><![CDATA[orbitass-scrap-batteries]]></category>
		<category><![CDATA[Planet Ark]]></category>
		<category><![CDATA[planet-ark-batteries]]></category>
		<category><![CDATA[recycling-use-of-lead]]></category>
		<category><![CDATA[sealed lead acid batteries]]></category>
		<category><![CDATA[ULAB]]></category>

		<guid isPermaLink="false">http://www.batteryrecycling.org.au/?p=380</guid>
		<description><![CDATA[Planet Ark has released new research on the lead acid battery recycling behaviour of Australians.  The research involved a survey of 1000 <a href="http://108.163.201.234/~batteryr/research-on-lead-acid-battery-use-disposal-and-recycling-in-australia">More...</a>]]></description>
			<content:encoded><![CDATA[<p>Planet Ark has released new research on the lead acid battery recycling behaviour of Australians.  The research involved a survey of 1000 people online about their use, disposal and recycling of lead acid batteries. The types of batteries covered by the survey were:</p>
<ul>
<li>sealed lead acid batteries, which are used in a number of applications such as emergency lighting, security alarms, portable tools and consumer electronics </li>
<li>automotive batteries used for starting, lighting and ignition.</li>
</ul>
<p>According to research undertaken in 2010 by the Australian Battery Recycling Initiative (ABRI), Australian households purchase more than 7.6 million or 86,000 tonnes of lead acid batteries each year, and dispose of more than 6.2 million of 92,000 tonnes of them. </p>
<p>Planet Ark asked people how they disposed of their used lead acid batteries. The answers varied according to the battery type, for example 25% of home alarm batteries are placed in the household garbage bin, compared to 2% of car batteries.</p>
<p>When asked about their preferred system for recycling lead acid batteries, 43% suggested a council-provided community recycling bin that you take the battery to; 28% preferred drop off locations in shops or businesses, and 21% would like collection from home a few times a year.</p>
<p>The full report on the research can be downloaded <a title="Planet Ark report on LAB" href="http://www.batteryrecycling.org.au/wp-content/uploads/2011/11/LAB-report-2011-11-09-final.pdf">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://108.163.201.234/~batteryr/research-on-lead-acid-battery-use-disposal-and-recycling-in-australia/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New partnership announced for e-waste recycling</title>
		<link>http://108.163.201.234/~batteryr/new-partnership-announced-for-e-waste-recycling</link>
		<comments>http://108.163.201.234/~batteryr/new-partnership-announced-for-e-waste-recycling#comments</comments>
		<pubDate>Fri, 11 Nov 2011 04:58:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[anz-recycling-australia]]></category>
		<category><![CDATA[anz-recycling-platform]]></category>
		<category><![CDATA[anzrp]]></category>
		<category><![CDATA[australian]]></category>
		<category><![CDATA[Australian and New Zealand Recycling Platform]]></category>
		<category><![CDATA[australian-and-new-recycling-platform]]></category>
		<category><![CDATA[australianzrecyclingplatform]]></category>
		<category><![CDATA[computer recycling]]></category>
		<category><![CDATA[e-waste-collection-points-in-australia]]></category>
		<category><![CDATA[e-waste-recycling-scheme]]></category>
		<category><![CDATA[ewaste-collection-points]]></category>
		<category><![CDATA[ewasteaustralia]]></category>
		<category><![CDATA[InfoActiv]]></category>
		<category><![CDATA[infoactiv-group-anzrp]]></category>
		<category><![CDATA[infoactiv-group-e-waste]]></category>
		<category><![CDATA[mobile-muster-and-battery-recycling-programs]]></category>
		<category><![CDATA[MobileMuster]]></category>
		<category><![CDATA[nationaltelevisionandcomputerproductstewardshipscheme]]></category>
		<category><![CDATA[Product Stewardship Act]]></category>
		<category><![CDATA[TV recycling]]></category>

		<guid isPermaLink="false">http://www.batteryrecycling.org.au/?p=375</guid>
		<description><![CDATA[The rollout of  the National Television and Computer Product Stewardship Scheme, a co-regulated scheme under the Product Stewardship Act 2011, has received a <a href="http://108.163.201.234/~batteryr/new-partnership-announced-for-e-waste-recycling">More...</a>]]></description>
			<content:encoded><![CDATA[<p>The rollout of  the National Television and Computer Product Stewardship Scheme, a co-regulated scheme under the Product Stewardship Act 2011, has received a boost with the announcement of a new strategic partnership. The industry organisation behind the scheme &#8211; the Australian and New Zealand  Recycling Platform (ANZRP) &#8211; has engaged Infoactiv Group  to manage and deliver all operational aspects of the service, from collection and transport through to equipment disassembly, recycling and community education.</p>
<p>The service will be rolled out accross Australia commencing 2012, and will be free of charge to the public at designated collection points.</p>
<p>Infoactiv Group has extensive Australian and international experience in operating e-waste collection and recycling schemes for IT equipment, consumer electronics and mobile phones. They currently manage the mobile phone collection program for MobileMuster.</p>
<p>ANZRP will be seeking early approval fromthe Australian Government to become an Arrangement Administrator under the Product Stewardship Act and subordinate regulations. The <a title="Product Stewardship (TVs and Computers) Regulations" href="http://www.environment.gov.au/settlements/waste/ewaste/publications/pubs/regulations-exposure-draft.pdf">Product Stewardship (Televisions and Computers) Regulations 2011 </a>came into force on 8 November.</p>
<p>More information is available <a title="Meia release on the partnership between ANZRP and Infoactiv" href="http://www.batteryrecycling.org.au/wp-content/uploads/2011/11/ANZRP-Infoactiv-Ewaste-Media-Statement-11Nov2011.pdf">here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://108.163.201.234/~batteryr/new-partnership-announced-for-e-waste-recycling/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Electric vehicle battery forum, Shanghai 7-10 November</title>
		<link>http://108.163.201.234/~batteryr/electric-vehicle-battery-forum-shanghai-7-10-november</link>
		<comments>http://108.163.201.234/~batteryr/electric-vehicle-battery-forum-shanghai-7-10-november#comments</comments>
		<pubDate>Mon, 17 Oct 2011 01:54:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[7-10-shangai]]></category>
		<category><![CDATA[baterieteslainshanghai]]></category>
		<category><![CDATA[battery conference]]></category>
		<category><![CDATA[battery-forum]]></category>
		<category><![CDATA[battery-recycling-conference]]></category>
		<category><![CDATA[e-bike-baterie-forum]]></category>
		<category><![CDATA[electric vehicle batteries]]></category>
		<category><![CDATA[electric-vehicles-battery-leasing]]></category>
		<category><![CDATA[electricvehiclebatteries]]></category>
		<category><![CDATA[electricvehiclebatteryforum2011]]></category>
		<category><![CDATA[EV batteries]]></category>
		<category><![CDATA[ev-battery]]></category>
		<category><![CDATA[ev-battery-shanghai]]></category>
		<category><![CDATA[ev-battery-shanghai-2011]]></category>
		<category><![CDATA[ev-charging-australia-november]]></category>
		<category><![CDATA[ev-forum-shanghai]]></category>
		<category><![CDATA[lithium batteries]]></category>
		<category><![CDATA[shanghai-7th-november]]></category>
		<category><![CDATA[shanghai-electric-vehicle-expo-2011]]></category>
		<category><![CDATA[shanghai-electric-vehicle-manufacturers]]></category>

		<guid isPermaLink="false">http://www.batteryrecycling.org.au/?p=367</guid>
		<description><![CDATA[The next EV Battery Forum, to be held in Shanghai in November, will include presentations from 20 vehicle companies including Tesla, <a href="http://108.163.201.234/~batteryr/electric-vehicle-battery-forum-shanghai-7-10-november">More...</a>]]></description>
			<content:encoded><![CDATA[<p>The next EV Battery Forum, to be held in Shanghai in November, will include presentations from 20 vehicle companies including Tesla, GM, Volkswagen, FAW, Chery, Geely and Changan. Topics covered will include EV charging infrastructure, new business models (such as partnerships between battery manufacturers and car manufacturers, car sharing and battery leasing), standards, developments in energy storage and safety and alternative applications such as buses and e-bikes.</p>
<p>More information is available from the <a title="EV Battery Forum" href="http://www.evbatteryforum.com/" target="_blank">conference organisers</a>.</p>
<p>The next European forum will be held in Barcelona from 20-22 March 2012.</p>
<p>The EV Battery Forum also has an active discussion group on LinkedIn. To apply to join the group click on <a title="LinkedIn EV Battery Forum" href="http://www.linkedin.com/groups?about=&amp;gid=2841305&amp;trk=anet_ug_grppro" target="_blank">LinkedIn</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://108.163.201.234/~batteryr/electric-vehicle-battery-forum-shanghai-7-10-november/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ABRI speaking at Waste &amp; Recycling Expo, 10 November 2011</title>
		<link>http://108.163.201.234/~batteryr/abri-speaking-at-waste-recycling-expo-10-november-2011</link>
		<comments>http://108.163.201.234/~batteryr/abri-speaking-at-waste-recycling-expo-10-november-2011#comments</comments>
		<pubDate>Mon, 17 Oct 2011 00:51:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[-]]></category>
		<category><![CDATA[australian-battery-recycling-initiative]]></category>
		<category><![CDATA[australian-innovation-2011]]></category>
		<category><![CDATA[australian-innovation-for-recycling]]></category>
		<category><![CDATA[battery-recycling]]></category>
		<category><![CDATA[battery-recycling-innovation]]></category>
		<category><![CDATA[battery-stewardship]]></category>
		<category><![CDATA[battery-waste-and-recycling]]></category>
		<category><![CDATA[battery-waste-and-recycling-helen-lewis]]></category>
		<category><![CDATA[expo-november-2011]]></category>
		<category><![CDATA[helen-lewis-canberra-waste]]></category>
		<category><![CDATA[helen-lewis-waste-canberra]]></category>
		<category><![CDATA[innovation--2011]]></category>
		<category><![CDATA[innovation-expo-november-2011]]></category>
		<category><![CDATA[innovationforrecyclinginsydney]]></category>
		<category><![CDATA[issues-battery-waste-and-recycling-helen-lewis]]></category>
		<category><![CDATA[product stewardship]]></category>
		<category><![CDATA[recycling-expo]]></category>
		<category><![CDATA[waste]]></category>
		<category><![CDATA[waste-recycle-forum-sydney]]></category>

		<guid isPermaLink="false">http://www.batteryrecycling.org.au/?p=360</guid>
		<description><![CDATA[Helen Lewis from ABRI will be one of the speakers at the Product Stewardship &#38; Innovation in Resource Recovery forum <a href="http://108.163.201.234/~batteryr/abri-speaking-at-waste-recycling-expo-10-november-2011">More...</a>]]></description>
			<content:encoded><![CDATA[<p>Helen Lewis from ABRI will be one of the speakers at the <em>Product Stewardship &amp; Innovation in Resource Recovery </em>forum to be held in Sydney on 10 November from 12-4pm.﻿﻿</p>
<p>Topics to be covered at the forum will include the Product Stewardship Act, new regulations for TVs and computers, and the recovery of e-waste, batteries, mobile phones, tyres, fluorescent lights and organics.   </p>
<p>The forum will be held as part of the Australiasian Waste &amp; Recycling Expo at the Sydney Convention &amp; Exhibition Centre, Darling Harbour.</p>
<p>Members with stands at the expo will include Century Yuasa Batteries in conjunction with Planet Ark, and Orbitas.</p>
<p>More information is available from ﻿the <a title="Australian Waste &amp; Recycling Expo" href="http://www.awre.com.au/" target="_blank">Waste &amp; Recycling Expo website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://108.163.201.234/~batteryr/abri-speaking-at-waste-recycling-expo-10-november-2011/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Responsible recycling of used lead acid batteries</title>
		<link>http://108.163.201.234/~batteryr/responsible-recycling-of-used-lead-acid-batteries</link>
		<comments>http://108.163.201.234/~batteryr/responsible-recycling-of-used-lead-acid-batteries#comments</comments>
		<pubDate>Thu, 15 Sep 2011 23:42:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[battery-acid-disposal]]></category>
		<category><![CDATA[battery-recycling]]></category>
		<category><![CDATA[battery-recycllead-acid-e]]></category>
		<category><![CDATA[battery-safety-procedure]]></category>
		<category><![CDATA[brochure-about-recycle-batteries]]></category>
		<category><![CDATA[collection-used-batteries-pamplet]]></category>
		<category><![CDATA[disposal-of-used-acids]]></category>
		<category><![CDATA[environmental management]]></category>
		<category><![CDATA[lead acid batteries]]></category>
		<category><![CDATA[lead-acid-battery-recycling]]></category>
		<category><![CDATA[lead-battery-recycle]]></category>
		<category><![CDATA[lead-in-lead-batteries]]></category>
		<category><![CDATA[management-of-lead-acid-batteries-2011]]></category>
		<category><![CDATA[procedure-safe-handling-storage-and-disposal-of-batteries]]></category>
		<category><![CDATA[recycle-batteries]]></category>
		<category><![CDATA[recycling-used-lead-acid-batteries-brochure]]></category>
		<category><![CDATA[requirements-for-the-management-of-used-lead-acid-batteries]]></category>
		<category><![CDATA[ULAB]]></category>
		<category><![CDATA[used-battery-disposal]]></category>
		<category><![CDATA[used-lead-acid-battery-purchase]]></category>

		<guid isPermaLink="false">http://www.batteryrecycling.org.au/?p=344</guid>
		<description><![CDATA[Implementing some basic requirements for the management of used lead acid batteries (ULAB) will help companies to: - manage their business <a href="http://108.163.201.234/~batteryr/responsible-recycling-of-used-lead-acid-batteries">More...</a>]]></description>
			<content:encoded><![CDATA[<p>Implementing some basic requirements for the management of used lead acid batteries (ULAB) will help companies to:</p>
<p>- manage their business risks</p>
<p>- avoid legal prosecution</p>
<p>- protect the health and safety of workers an the general public</p>
<p>- avoid environmental damage from spills or accidents</p>
<p>- protect their corporate reputation.</p>
<p>These requirements are summarised in a brochure published by ABRI, entitled <strong>Responsible recycling of used lead acid batteries</strong>. The brochure covers legal requirements for transport and storage, insurance, safe handling and packaging.</p>
<p>The brochure can be downloaded <a title="Resources" href="http://www.batteryrecycling.org.au/wp-content/uploads/2011/11/ULAB_brochure_final_A42.pdf" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://108.163.201.234/~batteryr/responsible-recycling-of-used-lead-acid-batteries/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Life cycle benefits of battery recycling</title>
		<link>http://108.163.201.234/~batteryr/life-cycle-benefits-of-battery-recycling</link>
		<comments>http://108.163.201.234/~batteryr/life-cycle-benefits-of-battery-recycling#comments</comments>
		<pubDate>Wed, 07 Sep 2011 06:53:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[alkaline batteries]]></category>
		<category><![CDATA[australia-life-cycle-analysis]]></category>
		<category><![CDATA[battery disposal]]></category>
		<category><![CDATA[battery-recycling]]></category>
		<category><![CDATA[battery-recycling-lead-acid]]></category>
		<category><![CDATA[benefits-of-battery-recycling]]></category>
		<category><![CDATA[kerbside collection]]></category>
		<category><![CDATA[landfill]]></category>
		<category><![CDATA[LCA]]></category>
		<category><![CDATA[lead acid batteries]]></category>
		<category><![CDATA[life cycle benefits]]></category>
		<category><![CDATA[lithium batteries]]></category>
		<category><![CDATA[lithium-battery-disposal]]></category>
		<category><![CDATA[lithium-battery-rare-recycle]]></category>
		<category><![CDATA[manganese]]></category>
		<category><![CDATA[metal recycling]]></category>
		<category><![CDATA[mit-study-on-recycling-early-2010]]></category>
		<category><![CDATA[nickel cadmium batteries]]></category>
		<category><![CDATA[steel]]></category>
		<category><![CDATA[zinc]]></category>

		<guid isPermaLink="false">http://www.batteryrecycling.org.au/?p=334</guid>
		<description><![CDATA[The environmental benefits of battery recycling depend on the reprocessing technologies and collection systems used. This is one of the conclusions of two <a href="http://108.163.201.234/~batteryr/life-cycle-benefits-of-battery-recycling">More...</a>]]></description>
			<content:encoded><![CDATA[<p>The environmental benefits of battery recycling depend on the reprocessing technologies and collection systems used. This is one of the conclusions of two research studies published in the US in 2010 and the UK in 2006.  Both studies used ﻿the Life Cycle Assessment (LCA) method to analyse the environmental impact of portable batteries throughout their life cycle, including raw materials extraction and refining, battery manufacturing, end of life disposal or recovery, and transport. </p>
<p>The most recent study, by researchers at Massachusetts Institute of Technology (MIT), analysed the environmental impact of different end of life options for alkaline batteries. The study concluded that the environmental impacts of batteries over their life cycle are primarily from the production of raw materials, with production of manganese dioxide, zinc and steel having the highest impacts. The benefits of recycling can be optimised by recovering more than zinc for its metal value (i.e. replacing virgin material). The environmental impacts of the collection stage depend on whether consumers need to make a dedicated transport journey. The scenario with the lowest impact was the addition of batteries to an existing kerbside collection system. Municipal and retail drop-off systems were also modelled.</p>
<p>The earlier study, by Environmental Resources Management (ERM) in the UK, considered end of life options for <strong>all </strong>portable batteries. These included alkaline, zinc carbon, lithium, nickel cadmium, nickel metal hydride, lead acid and other battery chemistries. Unlike the MIT research, it  consided the financial cost of different scenarios as well as their environmental impact.  The study concluded that increasing recycling is beneficial to the environment due to the recovery of metals and avoidance of virgin metal production. However, this is achieved at a significant cost compared to disposal in landfill or incineration. </p>
<p>Download the studies here:</p>
